Size Guides
Width Fittings
| Ladies | Mens | 
| D (Standard Fit) | F (Narrow) | 
| E (Wide Fit) | G (Standard) | 
| EE (Extra Wide Fit) | H (Wide) | 
Ladies Size Guide
| UK Size | Standard EU Size | Clarks EU Size | Foot Length in Millimetres | 
| 3 | 36 | 35½ | 221 | 
| 3½ | 36½ | 36 | 225 | 
| 4 | 37 | 37 | 229 | 
| 4½ | 37½ | 37½ | 233 | 
| 5 | 38 | 38 | 237 | 
| 5½ | 38½ | 39 | 240 | 
| 6 | 39 | 39½ | 246 | 
| 6½ | 40 | 40 | 250 | 
| 7 | 41 | 41 | 254 | 
| 7½ | 41½ | 41½ | 258 | 
| 8 | 42 | 42 | 263 | 
| 8½ | 42½ | 42½ | 267 | 
| 9 | 43 | 43 | 271 | 
Mens Size Guide
| UK Size | Standard EU Size | Clarks EU Size | Foot Length in Millimetres | 
| 6 | 39 | 39½ | 246 | 
| 6½ | 40 | 40 | 250 | 
| 7 | 41 | 41 | 255 | 
| 7½ | 41½ | 41½ | 260 | 
| 8 | 42 | 42 | 264 | 
| 8½ | 42½ | 42½ | 268 | 
| 9 | 43 | 43 | 273 | 
| 9½ | 44 | 44 | 277 | 
| 10 | 45 | 44½ | 281 | 
| 10½ | 45½ | 45 | 286 | 
| 11 | 46 | 46 | 290 | 
| 11½ | 46½ | 46½ | 294 | 
| 12 | 47 | 47 | 298 | 
| 12½ | 47½ | 47½ | 303 | 
| 13 | 48 | 48 | 307 | 
| 13½ | 49 | 49 | 311 | 
| 14 | 50 | 50 | 316 | 
Kids Size Guide
| UK Size | Standard EU Size | Clarks EU Size | Foot Length in Millimetres | 
| 5 | 21 | 21 | 126 | 
| 5½ | 22 | 22 | 130 | 
| 6 | 22½ | 22½ | 134 | 
| 6½ | 23 | 23 | 138 | 
| 7 | 24 | 24 | 142 | 
| 7½ | 25 | 25 | 147 | 
| 8 | 25½ | 25½ | 151 | 
| 8½ | 26 | 26 | 155 | 
| 9 | 27 | 27 | 159 | 
| 9½ | 27½ | 27½ | 164 | 
| 10 | 28 | 28 | 168 | 
| 10½ | 28½ | 28½ | 172 | 
| 11 | 29 | 29 | 176 | 
| 11½ | 29½ | 29½ | 181 | 
| 12 | 30 | 30 | 185 | 
| 12½ | 31 | 31 | 189 | 
| 13 | 32 | 32 | 193 | 
| 13½ | 32½ | 32½ | 198 | 
| 1 | 33 | 33 | 202 | 
| 1½ | 33½ | 33½ | 206 | 
| 2 | 34 | 34 | 210 | 
| 2½ | 35 | 35 | 214 | 
 
          