Legero Size Guide
Legero Women's Footwear Size Guide
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 2.5 | 35 | 22.3 cm |
| 3 | 35.5 | 22.7 cm |
| 3.5 | 36 | 23.2 cm |
| 4 | 37 | 23.6 cm |
| 4.5 | 37.5 | 24.0 cm |
| 5 | 38 | 24.4 cm |
| 5.5 | 38.5 | 24.8 cm |
| 6 | 39 | 25.3 cm |
| 6.5 | 40 | 25.7 cm |
| 7 | 40.5 | 26.1 cm |
| 7.5 | 41 | 26.5 cm |
| 8 | 42 | 27.0 cm |
| 8.5 | 42.5 | 27.4 cm |
| 9 | 43 | 27.8 cm |
| 9.5 | 43.5 | 28.2 cm |
| 10 | 44 | 28.7 cm |
Legero Men's Footwear Size Guide
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 6.5 | 40 | 25.5 cm |
| 7 | 41 | 26.2 cm |
| 8 | 42 | 26.7 cm |
| 9 | 43 | 27.5 cm |
| 9.5 - 10 | 44 | 28.1 cm |
| 10.5 | 45 | 28.8 cm |
| 11 | 46 | 29.5 cm |
| 12 | 47 | 30.1 cm |
Fitting advice: Austrian brand Legero is celebrated for its featherlight soles, soft supple leathers, and breathable GORE-TEX waterproof linings. Most Legero models come in a comfortable G width (generous regular) designed to accommodate broader feet and removable orthotic footbeds. They generally fit true to size.
Shop Legero lightweight shoes, trainers and GORE-TEX boots at Walsh Brothers Shoes, Tralee, Co. Kerry.
For further information on sizing please email support@wbs.ie or call +353 (0)66 7124122.