Meindl Size Guide
Meindl Size Guide:
UK Size | EU Size | Foot Length in mm |
2 | 34.5 | 220 |
2.5 | 35 | 225 |
3 | 35.5 | 227.5 |
3.5 | 36 | 230 |
4 | 37 | 235 |
4.5 | 37.5 | 240 |
5 | 38 | 245 |
5.5 | 39 | 250 |
6 | 39.5 | 252.5 |
6.5 | 40 | 255 |
7 | 41 | 260 |
7.5 | 41.5 | 265 |
8 | 42 | 270 |
8.5 | 42.5 | 275 |
9 | 43 | 280 |
9.5 | 44 | 282.5 |
10 | 44.5 | 285 |
10.5 | 45 | 290 |
11 | 46 | 295 |
11.5 | 46.5 | 300 |
12 | 47 | 305 |
12.5 | 48 | 307.5 |
13 | 48.5 | 310 |
13.5 | 49 | 315 |
14 | 49.5 | 320 |
14.5 | 50.5 | 325 |
15 | 51 | 330 |
15.5 | 51.5 | 335 |
16 | 52 | 337.5 |
For further information on sizing please email support@wbs.ie or call +353 (0)667124122.