Kids Xpert Swampmaster Size Guide
Xpert Swampmaster Kids Footwear Size Guide
| Kids UK Size | Kids EU Size | Foot Length (cm) |
|---|---|---|
| 3 (Infant) | 19 | 11.5 cm |
| 4 (Infant) | 20.5 | 12.3 cm |
| 5 (Infant) | 21.5 | 13.0 cm |
| 6 (Infant) | 23 | 13.8 cm |
| 7 (Toddler) | 24 | 14.6 cm |
| 8 (Toddler) | 25.5 | 15.3 cm |
| 9 (Junior) | 26.5 | 16.1 cm |
| 10 (Junior) | 28 | 16.9 cm |
| 11 (Junior) | 29 | 17.6 cm |
| 12 (Junior) | 30.5 | 18.4 cm |
| 13 (Junior) | 32 | 19.2 cm |
| 1 (Youth) | 33 | 20.0 cm |
| 2 (Youth) | 34.5 | 20.9 cm |
Fitting advice: Xpert Swampmaster children's wellingtons are built for rugged outdoor farm and yard play, crafted with durable waterproof construction and room for warm boot socks. If your child's measured foot length is close to the upper limit or they will be wearing heavy woollen socks, choosing the next size up ensures comfortable growing room.
Shop Xpert Swampmaster kids wellingtons and outdoor boots at Walsh Brothers Shoes, Tralee, Co. Kerry.
For further information on sizing please email support@wbs.ie or call +353 (0)66 7124122.